Invoices
Total Invoices
0
+100% vs last Month
Total paid
$0
+100% vs last Month
Pending payments
$0
+100% vs last Month
Overdue invoices
0
+100% vs last Month
Create new invoice
Generate and send a detailed invoice for rent, services, or other charges.
Set up recurring invoice
Automate monthly rent billing to save time and reduce missed payments.
Log manual payment
Record payments received via bank transfer, mobile money, or cash.
All Invoices10
| INVOICE NUMBER | TENANT NAME | PROPERTY & UNIT | AMOUNT | DUE DATE | STATUS | |
|---|---|---|---|---|---|---|
| 487441 | Delali Sena Avor | Garden HillsFlat C1 | $3,000 | 27 Jun 2025 | Paid | |
| 267400 | Kwame Owusu Mensah | Osu Garden2B | $2,000 | 23 Mar 2025 | Unpaid | |
| 651835 | Aku Sika Mensah | Airport Hills | $4,000 | 10 Feb 2025 | Overdue | |
| 449003 | Kojo Yeboah Asante | East Legon CourtA1 | $8,000 | 21 Mar 2025 | Partially paid | |
| 267400 | Adwoa Akosiaa Amankwah | The Ridge VillasB2 | $2,000 | 09 Oct 2025 | Paid | |
| 653518 | Sefakor Mawunya Agbemabiaase | Roman Ridge | $13,000 | 09 Jun 2025 | Unpaid | |
| 312904 | Abena Asantewaa Boateng | Cantonments ParkD3 | $5,500 | 15 Jul 2025 | Paid | |
| 509127 | Elikem Tsatsu Kpodo | Garden HillsFlat A2 | $3,000 | 01 Apr 2025 | Overdue |
Showing 1–8 of 10