Properties
Total properties
101
+100% vs Last Month
Occupancy Rate
$67,974
+100% vs Last Month
Monthly Rental Income
$23,847
+100% vs Last Month
Open Maintenance Requests
8
+100% vs Last Month
All Properties
| Name | Address | Property Type | No. of Units | Occupancy Rate | Rent Amount | |
|---|---|---|---|---|---|---|
| Garden Hills | Accra, Greater Accra | Residential | 5 Units | 100% Occupied | $2,500 | |
| Adenta Ridge Homes | Adenta, Accra | Special Use | 8 Units | 92% Occupied | $2,500 | |
| KNUST Student Hostel | Ayeduase, Kumasi | Residential | 24 Units | 75% Occupied | $2,500 | |
| Tema Industrial Flats | Community 25, Tema | Special Use | 6 Units | 50% Occupied | $2,500 | |
| Takoradi Executive Suites | Beach Road, Takoradi | Residential | 10 Units | 10% Occupied | $2,500 | |
| Spintex Court | Spintex Road, Accra | Commercial | 16 Units | 85% Occupied | $2,500 | |
| East Legon Villas | East Legon, Accra | Residential | 12 Units | 100% Occupied | $2,500 | |
| Cape Coast Teachers' Residence | Cape Coast | Commercial | 18 Units | 80% Occupied | $2,500 | |
| Sunyani-Garden Estates | Sunyani, Bono Region | Residential | 9 Units | 78% Occupied | $2,500 | |
| Tamale Islamic Complex | Tamale, Northern Region | Commercial | 7 Units | 100% Occupied | $2,500 |
Page 1 of 10