Landlords
Total landlords
20
+100% vs Last Month
All landlords10
| Landlord name | Mobile number | Properties | Occupancy rate | Earnings | Balance | Status | |
|---|---|---|---|---|---|---|---|
![]() Kelvin Smithkelvin@casaassistant.com | 024 675 8392 | 4 | 100% | $2,500 | $2,500 | Active | |
![]() Kojo Mensahkojo@casaassistant.com | 024 412 3456 | 6 | 85% | $2,500 | $2,500 | Active | |
![]() Ama Boatyeama@casaassistant.com | 020 855 4321 | 5 | 90% | $2,500 | $2,500 | Active | |
![]() Nana Owusunana@casaassistant.com | 027 722 3987 | 3 | 100% | $2,500 | $2,500 | Active | |
![]() Deborah Asanteasante@casaassistant.com | 050 188 7854 | 15 | 50% | $2,500 | $2,500 | Active | |
![]() David Antwidavid@casaassistant.com | 024 333 3999 | 19 | 68% | $2,500 | $2,500 | Active | |
![]() Josephine Darkodarko@casaassistant.com | 030 022 2555 | 17 | 90% | $2,500 | $2,500 | Active | |
![]() Emmanuel Quayequaye@casaassistant.com | 055 567 8999 | 18 | 99% | $2,500 | $2,500 | Active | |
![]() Rita Abrefarita@casaassistant.com | 026 898 8221 | 13 | 12% | $2,500 | $2,500 | Active | |
![]() Linda Adeilinda@casaassistant.com | 024 688 9332 | 12 | 20% | $2,500 | $2,500 | Active |
Page 1 of 10


