Payments
Casa balance
$800,000.00
Total payments
$25,000.00
+100% vs Last Month
Successful payments
$20,000.00
+100% vs Last Month
Outstanding payments
$5,000.00
+100% vs Last Month
Payment history
| Date | Vendor Name | Mobile Number | Property | Amount | Status | |
|---|---|---|---|---|---|---|
| 20 October, 2025 | Freshify | 050 000 0000 | Osu Apartments | GHS 10,802.00 | Paid | |
| 16 October, 2025 | Abena Owusu | 057 210 9876 | Labadi Villas | GHS 21,608.00 | Paid | |
| 05 August, 2025 | Kwame Owusu | 020 987 6543 | Cantonments Suites | GHS 37,880.00 | Paid | |
| 27 July, 2025 | Emelia Afriye | 058 902 2345 | Airport Residences | GHS 24,347.00 | Paid | |
| 14 April, 2025 | Nana Ama Opoku | 057 830 1234 | Ridge Homes | GHS 12,600.00 | Paid | |
| 02 April, 2025 | Ama Serwaa Darko | 024 234 5678 | Dzonvlu Estates | GHS 33,440.00 | Paid | |
| 19 March, 2025 | Richmond Duah | 058 109 8765 | Tema Communities | GHS 29,623.00 | Paid | |
| 28 February, 2025 | Samuel Kwabena | 054 789 0123 | East Legon Flats | GHS 23,849.00 | Paid | |
| 03 February, 2025 | Kofi Selase | 054 557 8901 | Dansoman Blocks | GHS 18,100.00 | Paid | |
| 12 January, 2025 | Fatali Mensah | 054 678 9012 | Kasoa Houses | GHS 12,100.00 | Paid |
Page 1 of 10