Tenants
Total tenants
20
+100% vs Last Month
Paid rent
$67,974
+100% vs Last Month
Overdue rent
$23,847
+100% vs Last Month
Expiring this month
8
+100% vs Last Month
All Tenants10
| Tenant Name | Mobile Number | Property & Unit | Lease Period | Amount | Status | |
|---|---|---|---|---|---|---|
![]() Kelvin Smithkelvin@casarentail.com | 024 875 8292 | Garden Hills Flat C1 | 5 Jan 2026 – 5 Jan 2026 | $2,500 | Active | |
![]() Kojo Mensahkojo@casarentail.com | 024 413 3456 | Osu Garden 2B | 1 Jan 2025 – 31 Dec 2025 | $2,800 | Expired | |
![]() Ama Boatyeama@casarentail.com | 020 855 4321 | Airport Hills 3B | 15 Mar 2025 – 14 Mar 2026 | $5,200 | Active | |
![]() Nana Owusunana@casarentail.com | 027 723 3587 | East Legion Court A1 | 1 Apr 2025 – 30 Sep 2026 | $3,300 | Upcoming | |
![]() Deborah Asanteasante@casarentail.com | 050 188 7854 | The Ridge Villas B3 | 5 May 2025 – 12 Oct 2026 | $4,500 | Upcoming | |
![]() David Antwidavid@casarentail.com | 024 333 3999 | Roman Ridge G4 | 12 Jun 2025 – 15 Nov 2026 | $6,000 | Active | |
![]() Josephine Darkodarko@casarentail.com | 020 022 2555 | Labore Executive Suite 1 | 20 Jul 2025 – 25 Dec 2026 | $3,200 | Expired | |
![]() Emmanuel Quayequaye@casarentail.com | 055 567 8999 | Spintex Estate C5 | 2 Aug 2025 – 28 Jun 2027 | $2,100 | Upcoming | |
![]() Rita Abrefarita@casarentail.com | 026 898 8221 | Adjringanor Hills Penthouse | 10 Sep 2025 – 5 Feb 2027 | $7,500 | Expired | |
![]() Linda Adeilinda@casarentail.com | 024 688 3332 | West Gardens D1 | 15 Oct 2025 – 18 Mar 2027 | $2,400 | Active |
Page 1 of 10


